PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
---|---|---|---|
SIRE
Moljon Sporting Chance Open Show BOB Winner |
Witherford Curry Favour | Witherford Parsley Peeper | Pirol Von Belcane (Dutch Imp) |
Witherford Pink String | |||
Ch Mescellaro Cool Breeze | Ch Witherford Cool Mango | ||
Flibertigibet of Mescellero | |||
Landor Lola of Moljon | Ch Ackendene Willy Wagtail | Ch French Spice of Witherford | |
Ackendene Furty Bird | |||
Gremlin Satin Shorts of Landor | Gremlin Famous Footsteps | ||
Gremlin Mere Magic | |||
DAM
Samarqand Spring |
Latours Sea Cadet of Neathvale | Winuwuk Milrays Red Baron of Valvay (Am Imp) | Am Ch Scher-Khouns Abednego |
Milrays Flame of Candlewood | |||
Simoor Take Silkof Latour | Int Ch Seefeld Picasso 24 CC 17 RCC | ||
Simoor Queens Council | |||
Blodyn Yr Hâf | Silverstein Silent Thunder | Ch Silverstein Sundance Kid | |
Silverstein Helene | |||
Summertime Creole | Witherford Smoke Rings of Silverstein | ||
Silverstein Heatwave |
My friend MAXINE lost her battle against cancer.
She crossed the Rainbow Bridge on 2 April 1995.